| select data from sessions where id = ? and ip = ? and ua = ? limit 1 | iKqnFNTT6TLFjsOvbiIh1KxFo3YiPWbs, 38.107.179.207, CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 0 | 0.0019 |
| insert into `sessions` (`id`, `date`, `ip`, `ua`, `data`) values (?, ?, ?, ?, ?) | PHhvw24KRBTVA7icbiPmflXoNk1SQuyJ, 2012-05-19T10:13:04+0000, 38.107.179.207, CCBot/1.0 (+http://www.commoncrawl.org/bot.html), a:0:{} | 1 | 0.0013 |
| select `key`, `value` from meta | | 9 | 0.0017 |
| select * from pages where `id` = ? | 1 | 1 | 0.0037 |
| select * from pages where `status` = ? and `id` = ? | published, 1 | 1 | 0.001 |
| select count(*) from pages where pages.status = ? | published | 1 | 0.001 |
| select * from pages where status = ? | published | 2 | 0.001 |
|
select
posts.id,
posts.title,
posts.slug,
posts.description,
posts.html,
posts.css,
posts.js,
posts.created,
posts.custom_fields,
coalesce(users.real_name, posts.author) as author,
coalesce(comments.total, 0) as total_comments,
posts.status
from posts
left join users on (users.id = posts.author)
left join (
select
count(comments.id) as total, comments.post
from comments
where status = 'published'
group by comments.post
) as comments on (posts.id = comments.post)
where posts.status = ? order by posts.id desc limit 10 offset 0 | published | 1 | 0.0032 |
| select count(*) from posts where 1 = 1 and posts.status = ? | published | 1 | 0.0006 |